CIRCUIT | |||||
AND | TOTAL | CHAP. | CHAP. | CHAP | . CHAP. |
DISTRICT | FILINGS | 7 | 11 | 12 | 13 |
TOTAL… | 1,117,771 | 744,424 | 10,160 | 345 | 362,762 |
DC…… | 870 | 463 | 34 | – | 373 |
1ST… | 36,884 | 23,913 | 386 | 26 | 12,559 |
ME…… | 3,033 | 2,476 | 20 | 4 | 533 |
MA…… | 16,538 | 12,508 | 189 | 2 | 3,839 |
NH…… | 3,931 | 3,030 | 38 | – | 863 |
RI…… | 4,300 | 3,574 | 11 | – | 715 |
PR…… | 9,082 | 2,325 | 128 | 20 | 6,609 |
2ND… | 56,634 | 42,475 | 963 | 20 | 13,151 |
CT…… | 8,229 | 6,450 | 106 | 5 | 1,668 |
NY,N…. | 11,235 | 8,187 | 43 | 7 | 2,995 |
NY,E…. | 16,486 | 12,623 | 159 | – | 3,704 |
NY,S…. | 10,230 | 7,769 | 604 | – | 1,840 |
NY,W…. | 9,179 | 6,495 | 49 | 4 | 2,626 |
VT…… | 1,275 | 951 | 2 | 4 | 318 |
3RD… | 63,483 | 42,040 | 1,718 | 8 | 19,702 |
DE…… | 3,482 | 1,559 | 1,068 | 2 | 839 |
NJ…… | 26,833 | 18,327 | 335 | 1 | 8,170 |
PA,E…. | 11,432 | 6,905 | 106 | 1 | 4,420 |
PA,M…. | 8,839 | 5,964 | 59 | 1 | 2,814 |
PA,W…. | 12,879 | 9,271 | 148 | 3 | 3,457 |
VI…… | 18 | 14 | 2 | – | 2 |
4TH… | 83,134 | 49,128 | 767 | 17 | 33,216 |
MD…… | 18,005 | 11,834 | 226 | 1 | 5,944 |
NC,E…. | 9,572 | 3,662 | 133 | 8 | 5,769 |
NC,M…. | 6,521 | 3,175 | 19 | – | 3,321 |
NC,W…. | 6,662 | 4,093 | 46 | 3 | 2,520 |
SC…… | 8,502 | 3,261 | 69 | – | 5,172 |
VA,E…. | 21,242 | 13,554 | 188 | 1 | 7,499 |
VA,W…. | 7,311 | 4,788 | 46 | 3 | 2,474 |
WV,N…. | 2,175 | 1,940 | 17 | 1 | 217 |
WV,S…. | 3,144 | 2,821 | 23 | – | 300 |
5TH… | 72,163 | 33,028 | 846 | 27 | 38,262 |
LA,E…. | 3,334 | 1,715 | 38 | – | 1,581 |
LA,M…. | 1,809 | 929 | 13 | – | 867 |
LA,W…. | 10,412 | 2,956 | 36 | 9 | 7,411 |
MS,N…. | 5,890 | 2,907 | 44 | 1 | 2,938 |
MS,S…. | 6,460 | 3,083 | 30 | 3 | 3,344 |
TX,N…. | 15,698 | 7,111 | 250 | 5 | 8,332 |
TX,E…. | 6,270 | 3,340 | 78 | 4 | 2,848 |
TX,S…. | 11,716 | 5,403 | 262 | 2 | 6,049 |
TX,W…. | 10,574 | 5,584 | 95 | 3 | 4,892 |
6TH… | 182,688 | 122,409 | 706 | 41 | 59,528 |
KY,E…. | 10,415 | 7,827 | 28 | 2 | 2,558 |
KY,W…. | 11,057 | 8,124 | 32 | 3 | 2,898 |
MI,E…. | 42,720 | 32,763 | 181 | 12 | 9,764 |
MI,W…. | 12,620 | 10,745 | 69 | 9 | 1,797 |
OH,N…. | 31,032 | 23,679 | 83 | 2 | 7,268 |
OH,S…. | 27,277 | 18,354 | 83 | 3 | 8,833 |
TN,E…. | 15,847 | 9,332 | 48 | 7 | 6,460 |
TN,M…. | 12,504 | 6,603 | 137 | 3 | 5,761 |
TN,W…. | 19,216 | 4,982 | 45 | – | 14,189 |
7TH… | 116,869 | 83,491 | 443 | 37 | 32,895 |
IL,N…. | 41,168 | 28,613 | 196 | 1 | 12,355 |
IL,C…. | 9,083 | 7,098 | 16 | 8 | 1,961 |
IL,S…. | 5,865 | 3,236 | 24 | 2 | 2,603 |
IN,N…. | 14,737 | 11,092 | 50 | 2 | 3,593 |
IN,S…. | 24,568 | 16,741 | 87 | 5 | 7,735 |
WI,E…. | 14,459 | 10,744 | 26 | 8 | 3,681 |
WI,W…. | 6,989 | 5,967 | 44 | 11 | 967 |
8TH… | 73,677 | 53,427 | 344 | 56 | 19,848 |
AR,E…. | 8,479 | 4,112 | 67 | 6 | 4,293 |
AR,W…. | 5,512 | 3,138 | 30 | 4 | 2,339 |
IA,N…. | 2,939 | 2,770 | 5 | – | 164 |
IA,S…. | 5,186 | 4,613 | 9 | 2 | 562 |
MN…… | 16,606 | 13,904 | 119 | 13 | 2,570 |
MO,E…. | 12,664 | 8,403 | 38 | 4 | 4,219 |
MO,W…. | 12,732 | 9,277 | 44 | 4 | 3,407 |
NE…… | 6,708 | 4,712 | 27 | 17 | 1,952 |
ND…… | 1,373 | 1,222 | 3 | 4 | 144 |
SD…… | 1,478 | 1,276 | 2 | 2 | 198 |
9TH… | 216,517 | 163,982 | 2,134 | 41 | 50,344 |
AK…… | 891 | 752 | 7 | 1 | 131 |
AZ…… | 19,532 | 15,535 | 407 | 4 | 3,586 |
CA,N…. | 21,196 | 14,144 | 255 | 3 | 6,794 |
CA,E…. | 32,154 | 26,103 | 141 | 6 | 5,903 |
CA,C…. | 65,856 | 49,451 | 789 | 2 | 15,611 |
CA,S…. | 14,017 | 11,799 | 79 | – | 2,139 |
HI…… | 2,087 | 1,627 | 23 | 1 | 436 |
ID…… | 5,300 | 4,450 | 26 | 9 | 815 |
MT…… | 1,968 | 1,636 | 14 | 5 | 313 |
NV…… | 18,716 | 13,039 | 185 | 1 | 5,489 |
OR…… | 12,802 | 9,551 | 64 | 3 | 3,184 |
WA,E…. | 5,583 | 4,343 | 22 | 5 | 1,213 |
WA,W…. | 16,252 | 11,413 | 121 | 1 | 4,707 |
GUAM…. | 151 | 127 | 1 | – | 23 |
NMI….. | 12 | 12 | – | – | – |
10TH.. | 56,122 | 43,499 | 326 | 34 | 12,256 |
CO…… | 21,136 | 18,033 | 122 | 5 | 2,976 |
KS…… | 8,900 | 6,116 | 32 | 16 | 2,736 |
NM…… | 4,567 | 4,107 | 34 | 2 | 424 |
OK,N…. | 3,243 | 2,872 | 9 | – | 362 |
OK,E…. | 1,810 | 1,553 | 7 | 1 | 249 |
OK,W…. | 6,171 | 4,517 | 32 | 8 | 1,614 |
UT…… | 9,447 | 5,597 | 78 | – | 3,772 |
WY…… | 848 | 704 | 12 | 2 | 123 |
11TH.. | 158,730 | 86,569 | 1,493 | 38 | 70,628 |
AL,N…. | 17,013 | 7,464 | 103 | 3 | 9,443 |
AL,M…. | 7,139 | 2,035 | 30 | 3 | 5,071 |
AL,S…. | 5,405 | 1,530 | 39 | 1 | 3,835 |
FL,N…. | 4,240 | 3,461 | 38 | 1 | 740 |
FL,M…. | 42,611 | 28,904 | 520 | 1 | 13,185 |
FL,S…. | 20,798 | 15,289 | 300 | 7 | 5,201 |
GA,N…. | 40,122 | 21,577 | 373 | 1 | 18,171 |
GA,M…. | 11,427 | 4,222 | 44 | 16 | 7,145 |
GA,S…. | 9,975 | 2,087 | 46 | 5 | 7,837 |
Find a legal form in minutes
Browse US Legal Forms’ largest database of 85k state and industry-specific legal forms.