CIRCUIT | TOTAL NON- | |||
AND | BUSINESS | CHAP. | CHAP. | CHAP. |
DISTRICT | FILINGS | 7 | 11 | 13 |
TOTAL… | 1,074,225 | 714,389 | 888 | 358,947 |
DC…… | 823 | 447 | 5 | 371 |
1ST… | 35,378 | 22,993 | 43 | 12,342 |
ME…… | 2,853 | 2,337 | – | 516 |
MA…… | 16,098 | 12,254 | 23 | 3,821 |
NH…… | 3,538 | 2,738 | 6 | 794 |
RI…… | 4,156 | 3,455 | – | 701 |
PR…… | 8,733 | 2,209 | 14 | 6,510 |
2ND… | 54,344 | 41,299 | 56 | 12,989 |
CT…… | 7,837 | 6,178 | 11 | 1,648 |
NY,N…. | 10,972 | 8,028 | 2 | 2,942 |
NY,E…. | 16,037 | 12,330 | 21 | 3,686 |
NY,S…. | 9,359 | 7,522 | 19 | 1,818 |
NY,W…. | 8,913 | 6,323 | 2 | 2,588 |
VT…… | 1,226 | 918 | 1 | 307 |
3RD… | 60,021 | 40,507 | 61 | 19,452 |
DE…… | 2,284 | 1,455 | – | 829 |
NJ…… | 25,766 | 17,630 | 41 | 8,095 |
PA,E…. | 11,025 | 6,645 | 7 | 4,373 |
PA,M…. | 8,575 | 5,822 | – | 2,752 |
PA,W…. | 12,357 | 8,943 | 13 | 3,401 |
VI…… | 14 | 12 | – | 2 |
4TH… | 80,156 | 47,055 | 123 | 32,978 |
MD…… | 17,377 | 11,423 | 55 | 5,899 |
NC,E…. | 9,206 | 3,458 | 10 | 5,738 |
NC,M…. | 6,215 | 2,950 | – | 3,265 |
NC,W…. | 6,403 | 3,895 | 6 | 2,502 |
SC…… | 8,234 | 3,070 | 18 | 5,146 |
VA,E…. | 20,459 | 12,971 | 23 | 7,465 |
VA,W…. | 7,121 | 4,661 | 3 | 2,457 |
WV,N…. | 2,082 | 1,865 | 4 | 213 |
WV,S…. | 3,059 | 2,762 | 4 | 293 |
5TH… | 68,075 | 30,341 | 43 | 37,691 |
LA,E…. | 3,154 | 1,581 | 2 | 1,571 |
LA,M…. | 1,747 | 881 | 1 | 865 |
LA,W…. | 10,047 | 2,807 | – | 7,240 |
MS,N…. | 5,711 | 2,804 | – | 2,907 |
MS,S…. | 6,282 | 2,957 | 1 | 3,324 |
TX,N…. | 14,527 | 6,309 | 10 | 8,208 |
TX,E…. | 5,739 | 2,942 | 2 | 2,795 |
TX,S…. | 10,885 | 4,885 | 20 | 5,980 |
TX,W…. | 9,983 | 5,175 | 7 | 4,801 |
6TH… | 178,008 | 118,840 | 65 | 59,103 |
KY,E…. | 10,127 | 7,594 | – | 2,533 |
KY,W…. | 10,824 | 7,940 | 1 | 2,883 |
MI,E…. | 41,554 | 31,840 | 8 | 9,706 |
MI,W…. | 12,102 | 10,328 | 7 | 1,767 |
OH,N…. | 30,245 | 23,078 | 7 | 7,160 |
OH,S…. | 26,477 | 17,752 | 4 | 8,721 |
TN,E…. | 15,545 | 9,105 | 5 | 6,435 |
TN,M…. | 12,110 | 6,346 | 27 | 5,737 |
TN,W…. | 19,024 | 4,857 | 6 | 14,161 |
7TH… | 113,825 | 81,106 | 44 | 32,675 |
IL,N…. | 39,959 | 27,616 | 19 | 12,324 |
IL,C…. | 8,892 | 6,945 | 1 | 1,946 |
IL,S…. | 5,708 | 3,127 | 5 | 2,576 |
IN,N…. | 14,440 | 10,869 | 7 | 3,564 |
IN,S…. | 24,030 | 16,336 | 6 | 7,688 |
WI,E…. | 14,062 | 10,432 | – | 3,630 |
WI,W…. | 6,734 | 5,781 | 6 | 947 |
8TH… | 70,878 | 51,233 | 10 | 19,635 |
AR,E…. | 8,217 | 3,957 | 2 | 4,258 |
AR,W…. | 5,277 | 2,968 | 3 | 2,306 |
IA,N…. | 2,789 | 2,629 | – | 160 |
IA,S…. | 4,994 | 4,437 | – | 557 |
MN…… | 15,743 | 13,205 | 1 | 2,537 |
MO,E…. | 12,330 | 8,129 | 2 | 4,199 |
MO,W…. | 12,390 | 9,011 | – | 3,379 |
NE…… | 6,449 | 4,532 | 2 | 1,915 |
ND…… | 1,307 | 1,167 | – | 140 |
SD…… | 1,382 | 1,198 | – | 184 |
9TH… | 206,922 | 157,037 | 315 | 49,570 |
AK…… | 810 | 685 | – | 125 |
AZ…… | 18,463 | 14,851 | 47 | 3,565 |
CA,N…. | 20,079 | 13,377 | 83 | 6,619 |
CA,E…. | 30,946 | 25,164 | 18 | 5,764 |
CA,C…. | 62,345 | 46,815 | 101 | 15,429 |
CA,S…. | 13,449 | 11,322 | 14 | 2,113 |
HI…… | 2,001 | 1,572 | 2 | 427 |
ID…… | 5,085 | 4,288 | 6 | 791 |
MT…… | 1,880 | 1,569 | 2 | 309 |
NV…… | 18,211 | 12,724 | 14 | 5,473 |
OR…… | 12,373 | 9,255 | 5 | 3,113 |
WA,E…. | 5,397 | 4,209 | 2 | 1,186 |
WA,W…. | 15,724 | 11,069 | 21 | 4,634 |
GUAM…. | 147 | 125 | – | 22 |
NMI….. | 12 | 12 | – | – |
10TH.. | 53,761 | 41,651 | 16 | 12,094 |
CO…… | 20,171 | 17,222 | 5 | 2,944 |
KS…… | 8,648 | 5,945 | 1 | 2,702 |
NM…… | 4,365 | 3,954 | 6 | 405 |
OK,N…. | 3,101 | 2,744 | 1 | 356 |
OK,E…. | 1,748 | 1,500 | 1 | 247 |
OK,W…. | 5,915 | 4,318 | 1 | 1,596 |
UT…… | 9,028 | 5,301 | 1 | 3,726 |
WY…… | 785 | 667 | – | 118 |
11TH.. | 152,034 | 81,880 | 107 | 70,047 |
AL,N…. | 16,699 | 7,259 | 16 | 9,424 |
AL,M…. | 6,989 | 1,937 | 2 | 5,050 |
AL,S…. | 5,333 | 1,506 | 6 | 3,821 |
FL,N…. | 4,001 | 3,272 | 1 | 728 |
FL,M…. | 40,381 | 27,299 | 40 | 13,042 |
FL,S…. | 19,344 | 14,205 | 14 | 5,125 |
GA,N…. | 38,374 | 20,386 | 26 | 17,962 |
GA,M…. | 11,114 | 4,025 | 1 | 7,088 |
GA,S…. | 9,799 | 1,991 | 1 | 7,807 |
Find a legal form in minutes
Browse US Legal Forms’ largest database of 85k state and industry-specific legal forms.