CIRCUIT | TOTAL | ||||
AND | BUSINESS | CHAP | . CHAP | . CHAP. | CHAP. |
DISTRICT | FILINGS | 7 | 11 | 12 | 13 |
TOTAL… | 43,546 | 30,035 | 9,272 | 345 | 3,815 |
DC…… | 47 | 16 | 29 | – | 2 |
1ST… | 1,506 | 920 | 343 | 26 | 217 |
ME…… | 180 | 139 | 20 | 4 | 17 |
MA…… | 440 | 254 | 166 | 2 | 18 |
NH…… | 393 | 292 | 32 | – | 69 |
RI…… | 144 | 119 | 11 | – | 14 |
PR…… | 349 | 116 | 114 | 20 | 99 |
2ND… | 2,290 | 1,176 | 907 | 20 | 162 |
CT…… | 392 | 272 | 95 | 5 | 20 |
NY,N…. | 263 | 159 | 41 | 7 | 53 |
NY,E…. | 449 | 293 | 138 | – | 18 |
NY,S…. | 871 | 247 | 585 | – | 22 |
NY,W…. | 266 | 172 | 47 | 4 | 38 |
VT…… | 49 | 33 | 1 | 4 | 11 |
3RD… | 3,462 | 1,533 | 1,657 | 8 | 250 |
DE…… | 1,198 | 104 | 1,068 | 2 | 10 |
NJ…… | 1,067 | 697 | 294 | 1 | 75 |
PA,E…. | 407 | 260 | 99 | 1 | 47 |
PA,M…. | 264 | 142 | 59 | 1 | 62 |
PA,W…. | 522 | 328 | 135 | 3 | 56 |
VI…… | 4 | 2 | 2 | – | – |
4TH… | 2,978 | 2,073 | 644 | 17 | 238 |
MD…… | 628 | 411 | 171 | 1 | 45 |
NC,E…. | 366 | 204 | 123 | 8 | 31 |
NC,M…. | 306 | 225 | 19 | – | 56 |
NC,W…. | 259 | 198 | 40 | 3 | 18 |
SC…… | 268 | 191 | 51 | – | 26 |
VA,E…. | 783 | 583 | 165 | 1 | 34 |
VA,W…. | 190 | 127 | 43 | 3 | 17 |
WV,N…. | 93 | 75 | 13 | 1 | 4 |
WV,S…. | 85 | 59 | 19 | – | 7 |
5TH… | 4,088 | 2,687 | 803 | 27 | 571 |
LA,E…. | 180 | 134 | 36 | – | 10 |
LA,M…. | 62 | 48 | 12 | – | 2 |
LA,W…. | 365 | 149 | 36 | 9 | 171 |
MS,N…. | 179 | 103 | 44 | 1 | 31 |
MS,S…. | 178 | 126 | 29 | 3 | 20 |
TX,N…. | 1,171 | 802 | 240 | 5 | 124 |
TX,E…. | 531 | 398 | 76 | 4 | 53 |
TX,S…. | 831 | 518 | 242 | 2 | 69 |
TX,W…. | 591 | 409 | 88 | 3 | 91 |
6TH… | 4,680 | 3,569 | 641 | 41 | 425 |
KY,E…. | 288 | 233 | 28 | 2 | 25 |
KY,W…. | 233 | 184 | 31 | 3 | 15 |
MI,E…. | 1,166 | 923 | 173 | 12 | 58 |
MI,W…. | 518 | 417 | 62 | 9 | 30 |
OH,N…. | 787 | 601 | 76 | 2 | 108 |
OH,S…. | 800 | 602 | 79 | 3 | 112 |
TN,E…. | 302 | 227 | 43 | 7 | 25 |
TN,M…. | 394 | 257 | 110 | 3 | 24 |
TN,W…. | 192 | 125 | 39 | – | 28 |
7TH… | 3,044 | 2,385 | 399 | 37 | 220 |
IL,N…. | 1,209 | 997 | 177 | 1 | 31 |
IL,C…. | 191 | 153 | 15 | 8 | 15 |
IL,S…. | 157 | 109 | 19 | 2 | 27 |
IN,N…. | 297 | 223 | 43 | 2 | 29 |
IN,S…. | 538 | 405 | 81 | 5 | 47 |
WI,E…. | 397 | 312 | 26 | 8 | 51 |
WI,W…. | 255 | 186 | 38 | 11 | 20 |
8TH… | 2,799 | 2,194 | 334 | 56 | 213 |
AR,E…. | 262 | 155 | 65 | 6 | 35 |
AR,W…. | 235 | 170 | 27 | 4 | 33 |
IA,N…. | 150 | 141 | 5 | – | 4 |
IA,S…. | 192 | 176 | 9 | 2 | 5 |
MN…… | 863 | 699 | 118 | 13 | 33 |
MO,E…. | 334 | 274 | 36 | 4 | 20 |
MO,W…. | 342 | 266 | 44 | 4 | 28 |
NE…… | 259 | 180 | 25 | 17 | 37 |
ND…… | 66 | 55 | 3 | 4 | 4 |
SD…… | 96 | 78 | 2 | 2 | 14 |
9TH… | 9,595 | 6,945 | 1,819 | 41 | 774 |
AK…… | 81 | 67 | 7 | 1 | 6 |
AZ…… | 1,069 | 684 | 360 | 4 | 21 |
CA,N…. | 1,117 | 767 | 172 | 3 | 175 |
CA,E…. | 1,208 | 939 | 123 | 6 | 139 |
CA,C…. | 3,511 | 2,636 | 688 | 2 | 182 |
CA,S…. | 568 | 477 | 65 | – | 26 |
HI…… | 86 | 55 | 21 | 1 | 9 |
ID…… | 215 | 162 | 20 | 9 | 24 |
MT…… | 88 | 67 | 12 | 5 | 4 |
NV…… | 505 | 315 | 171 | 1 | 16 |
OR…… | 429 | 296 | 59 | 3 | 71 |
WA,E…. | 186 | 134 | 20 | 5 | 27 |
WA,W…. | 528 | 344 | 100 | 1 | 73 |
GUAM…. | 4 | 2 | 1 | – | 1 |
NMI….. | – | – | – | – | – |
10TH.. | 2,361 | 1,848 | 310 | 34 | 162 |
CO…… | 965 | 811 | 117 | 5 | 32 |
KS…… | 252 | 171 | 31 | 16 | 34 |
NM…… | 202 | 153 | 28 | 2 | 19 |
OK,N…. | 142 | 128 | 8 | – | 6 |
OK,E…. | 62 | 53 | 6 | 1 | 2 |
OK,W…. | 256 | 199 | 31 | 8 | 18 |
UT…… | 419 | 296 | 77 | – | 46 |
WY…… | 63 | 37 | 12 | 2 | 5 |
11TH.. | 6,696 | 4,689 | 1,386 | 38 | 581 |
AL,N…. | 314 | 205 | 87 | 3 | 19 |
AL,M…. | 150 | 98 | 28 | 3 | 21 |
AL,S…. | 72 | 24 | 33 | 1 | 14 |
FL,N…. | 239 | 189 | 37 | 1 | 12 |
FL,M…. | 2,230 | 1,605 | 480 | 1 | 143 |
FL,S…. | 1,454 | 1,084 | 286 | 7 | 76 |
GA,N…. | 1,748 | 1,191 | 347 | 1 | 209 |
GA,M…. | 313 | 197 | 43 | 16 | 57 |
GA,S…. | 176 | 96 | 45 | 5 | 30 |

Find a legal form in minutes
Browse US Legal Forms’ largest database of 85k state and industry-specific legal forms.