CIRCUIT | FILINGS | ||
AND | PERCENT | ||
DISTRICT | 2007 | 2008 | CHANGE |
TOTAL | 850,912 | 1,117,771 | 31.4 |
DC…… | 712 | 870 | 22.2 |
1ST… | 29,595 | 36,884 | 24.6 |
ME…… | 2,304 | 3,033 | 31.6 |
MA…… | 13,705 | 16,538 | 20.7 |
NH…… | 2,983 | 3,931 | 31.8 |
RI…… | 2,817 | 4,300 | 52.6 |
PR…… | 7,786 | 9,082 | 16.6 |
2ND… | 47,304 | 56,634 | 19.7 |
CT…… | 5,890 | 8,229 | 39.7 |
NY,N…. | 11,490 | 11,235 | -2.2 |
NY,E…. | 12,731 | 16,486 | 29.5 |
NY,S…. | 7,672 | 10,230 | 33.3 |
NY,W…. | 8,626 | 9,179 | 6.4 |
VT…… | 895 | 1,275 | 42.5 |
3RD… | 51,935 | 63,483 | 22.2 |
DE…… | 2,002 | 3,482 | 73.9 |
NJ…… | 19,948 | 26,833 | 34.5 |
PA,E…. | 9,970 | 11,432 | 14.7 |
PA,M…. | 7,713 | 8,839 | 14.6 |
PA,W…. | 12,279 | 12,879 | 4.9 |
VI…… | 23 | 18 | -21.7 |
4TH… | 64,704 | 83,134 | 28.5 |
MD…… | 13,733 | 18,005 | 31.1 |
NC,E…. | 7,992 | 9,572 | 19.8 |
NC,M…. | 5,940 | 6,521 | 9.8 |
NC,W…. | 5,778 | 6,662 | 15.3 |
SC…… | 7,291 | 8,502 | 16.6 |
VA,E…. | 13,848 | 21,242 | 53.4 |
VA,W…. | 5,630 | 7,311 | 29.9 |
WV,N…. | 1,737 | 2,175 | 25.2 |
WV,S…. | 2,755 | 3,144 | 14.1 |
5TH… | 68,425 | 72,163 | 5.5 |
LA,E…. | 2,781 | 3,334 | 19.9 |
LA,M…. | 1,866 | 1,809 | -3.1 |
LA,W…. | 9,630 | 10,412 | 8.1 |
MS,N…. | 4,937 | 5,890 | 19.3 |
MS,S…. | 6,280 | 6,460 | 2.9 |
TX,N…. | 15,089 | 15,698 | 4 |
TX,E…. | 5,985 | 6,270 | 4.8 |
TX,S…. | 12,473 | 11,716 | -6.1 |
TX,W…. | 9,384 | 10,574 | 12.7 |
6TH… | 153,663 | 182,688 | 18.9 |
KY,E…. | 7,687 | 10,415 | 35.5 |
KY,W…. | 9,470 | 11,057 | 16.8 |
MI,E…. | 35,690 | 42,720 | 19.7 |
MI,W…. | 10,500 | 12,620 | 20.2 |
OH,N…. | 27,589 | 31,032 | 12.5 |
OH,S…. | 23,134 | 27,277 | 17.9 |
TN,E…. | 12,261 | 15,847 | 29.2 |
TN,M…. | 9,758 | 12,504 | 28.1 |
TN,W…. | 17,574 | 19,216 | 9.3 |
7TH… | 88,429 | 116,869 | 32.2 |
IL,N…. | 28,652 | 41,168 | 43.7 |
IL,C…. | 7,652 | 9,083 | 18.7 |
IL,S…. | 5,152 | 5,865 | 13.8 |
IN,N…. | 11,764 | 14,737 | 25.3 |
IN,S…. | 19,358 | 24,568 | 26.9 |
WI,E…. | 10,627 | 14,459 | 36.1 |
WI,W…. | 5,224 | 6,989 | 33.8 |
8TH… | 59,983 | 73,677 | 22.8 |
AR,E…. | 7,485 | 8,479 | 13.3 |
AR,W…. | 4,367 | 5,512 | 26.2 |
IA,N…. | 2,490 | 2,939 | 18 |
IA,S…. | 4,546 | 5,186 | 14.1 |
MN…… | 11,902 | 16,606 | 39.5 |
MO,E…. | 10,452 | 12,664 | 21.2 |
MO,W…. | 10,805 | 12,732 | 17.8 |
NE…… | 5,364 | 6,708 | 25.1 |
ND…… | 1,206 | 1,373 | 13.8 |
SD…… | 1,366 | 1,478 | 8.2 |
9TH… | 127,392 | 216,517 | 70 |
AK…… | 697 | 891 | 27.8 |
AZ…… | 10,920 | 19,532 | 78.9 |
CA,N…. | 12,599 | 21,196 | 68.2 |
CA,E…. | 18,052 | 32,154 | 78.1 |
CA,C…. | 34,028 | 65,856 | 93.5 |
CA,S…. | 7,936 | 14,017 | 76.6 |
HI…… | 1,386 | 2,087 | 50.6 |
ID…… | 3,838 | 5,300 | 38.1 |
MT…… | 1,879 | 1,968 | 4.7 |
NV…… | 10,953 | 18,716 | 70.9 |
OR…… | 9,386 | 12,802 | 36.4 |
WA,E…. | 4,344 | 5,583 | 28.5 |
WA,W…. | 11,224 | 16,252 | 44.8 |
GUAM…. | 133 | 151 | 13.5 |
NMI….. | 17 | 12 | -29.4 |
10TH.. | 43,360 | 56,122 | 29.4 |
CO…… | 15,499 | 21,136 | 36.4 |
KS…… | 8,072 | 8,900 | 10.3 |
NM…… | 3,403 | 4,567 | 34.2 |
OK,N…. | 2,685 | 3,243 | 20.8 |
OK,E…. | 1,494 | 1,810 | 21.2 |
OK,W…. | 4,948 | 6,171 | 24.7 |
UT…… | 6,464 | 9,447 | 46.1 |
WY…… | 795 | 848 | 6.7 |
11TH.. | 115,410 | 158,730 | 37.5 |
AL,N…. | 14,377 | 17,013 | 18.3 |
AL,M…. | 5,418 | 7,139 | 31.8 |
AL,S…. | 4,061 | 5,405 | 33.1 |
FL,N…. | 2,753 | 4,240 | 54 |
FL,M…. | 26,437 | 42,611 | 61.2 |
FL,S…. | 12,272 | 20,798 | 69.5 |
GA,N…. | 32,320 | 40,122 | 24.1 |
GA,M…. | 9,446 | 11,427 | 21 |
GA,S…. | 8,326 | 9,975 | 19.8 |
Find a legal form in minutes
Browse US Legal Forms’ largest database of 85k state and industry-specific legal forms.